Mind Balance 5HTP- vit B6 p5p – ashwagandha – magnesium – brami
This formula contains the building blocks for the production of the “Feel-Good” neurotransmitter Serotonin.
- 5-htp for proper functioning of the nervous system,
- Vitamin B6 (P5P) contributes to mental resilience, learning performance, learning ability
- Gotu Kola helps maintain good cognitive performance.*
- Bacopa Monnieri improves memory*, for better learning performance*,promotes concentration*,has a relaxing*, soothing effect*.
- Magnesium is good for brain function, mood, cell division process, memory, learning performance and ability to concentrate
* (Provisional) permitted health claims.
This formula contains the building blocks for the production of the “Feel-Good” neurotransmitter Serotonin. Ingredients:
5-htp for proper functioning of the nervous system,
Gotu Kola helps maintain good cognitive performance.*
Bacopa Monnieri improves memory*, for better learning performance*,promotes concentration*,has a relaxing*, soothing effect*.
* (Provisional) permitted health claims.
Magnesium is good for brain function, mood, cell division process, memory, learning performance and ability to concentrate
Vitamin B6 (P5P) contributes to mental resilience, learning performance, learning ability
added frequency:
Inner strength
List of ingredients (dosage of 3 capsules): | RI* | ||||||||||||
Griffonia Simplifolia seed 13% 5-HTP.. | 227 | Mg | |||||||||||
HPMC vegetarian capsule…………….. | 76 | Mg | |||||||||||
Gotu Kola (Centella Asiatica)…………… | 15 | Mg | |||||||||||
Brahmi (Bacopa Monieri) ……………….. | 15 | Mg | |||||||||||
Cranberry proteinpowder………………. | 15 | Mg | |||||||||||
Magnesiumbisglycinate………………….. | 15 | Mg | 1% | ||||||||||
Vitamin B6 P5P…………………………………. Vitamine B6 P5P | 3 | Mg | 214% | ||||||||||
Ashwaganda (Withania Somnifera) .. | 3 | Mg | |||||||||||
Liquorice root (Glycyrrhiza Glabra). | 3 | Mg | |||||||||||
*RI = Reference Intake | |||||||||||||
Stick to the recommended dosage. | |||||||||||||
A varied, balanced diet and a healthy lifestyle are important. A dietary supplement is not a substitute for a varied diet. | |||||||||||||
Keep out of reach of young children. | |||||||||||||
When using anti-depressants (SSRIs) and ASD medications such as Ritalin, Risperdal first consult doctor therapist. | |||||||||||||
Due to high day dosage Vitamin B6 P5P (3mg) Not suitable for children up to 3 years. | |||||||||||||
Acceptable upper limit
The acceptable upper limit of vitamin B6 is 25 milligrams per day for adults. For children, this limit is lower.
Vitamin B6 in the supplement | Advice/Warning on the label |
Up to 3 milligrams/day | Not suitable for children under 1 year old |
3 milligrams/day or more | Not suitable for children up to 3 years |
5 milligrams/day or more | Not suitable for children up to the age of 10 |
7 milligrams/day or more | Not suitable for children up to the age of 17 |
Category/age | Acceptable upper limit vitamin B6 (milligrams per day) |
1-3 years | 5 |
4-6 years | 7 |
7-10 years | 10 |
11-14 years | 15 |
15-17 years | 20 |
Adults | 25 |
What suits you, what do you need?
You are interested but do not know which products suit you best?
Fill in the questionnaire and we will send you a free proposal by e-mail with a brief explanation.
Since 2000 we are practicing naturopathy. We will handle your information with utmost confidentiality in accordance with privacy legislation and NEVER share this information with third parties.